📊 Global Crypto Premium Report
August 24, 2026
This is an automated data report generated from live exchange prices at publication time. For real-time numbers, see the live tracker.
As of today, the widest positive gap for BTC is in Nigeria at +3.57% above Binance, while South Korea trades at the deepest discount (-1.03%). The total spread across tracked markets is 4.60 percentage points — a meaningful window for cross-market watchers.
BTC Premium by Country
| Market | Exchange | Local Price | vs Binance |
|---|---|---|---|
| Nigeria | Luno | 107,610,941 NGN | +3.57% |
| India | WazirX | 7,536,771 INR | +1.87% |
| Australia | CoinSpot | 108,095 AUD | +0.31% |
| Mexico | Bitso | 1,308,040 MXN | +0.10% |
| Japan | bitFlyer | 12,285,365 JPY | +0.10% |
| USA | Coinbase | 77,247 USD | +0.02% |
| Brazil | Mercado Bitcoin | 398,491 BRL | -0.22% |
| Indonesia | Indodax | 1,358,553,000 IDR | -0.59% |
| South Korea | Upbit | 105,910,000 KRW | -1.03% |
ETH Premium by Country
| Market | Exchange | Local Price | vs Binance |
|---|---|---|---|
| Nigeria | Luno | 3,413,389 NGN | +3.83% |
| Brazil | Mercado Bitcoin | 12,727 BRL | +0.72% |
| Australia | CoinSpot | 3,418 AUD | +0.24% |
| Mexico | Bitso | 41,403 MXN | +0.14% |
| USA | Coinbase | 2,445 USD | +0.05% |
| Japan | bitFlyer | 388,513 JPY | +0.04% |
| Indonesia | Indodax | 43,005,000 IDR | -0.55% |
| South Korea | Upbit | 3,352,000 KRW | -1.00% |
XRP Premium by Country
| Market | Exchange | Local Price | vs Binance |
|---|---|---|---|
| Nigeria | Luno | 2,130 NGN | +7.10% |
| India | WazirX | 149 INR | +5.45% |
| Australia | CoinSpot | 2.0700 AUD | +0.36% |
| Mexico | Bitso | 25.0666 MXN | +0.22% |
| USA | Coinbase | 1.4796 USD | +0.08% |
| Japan | bitFlyer | 235 JPY | -0.03% |
| Brazil | Mercado Bitcoin | 7.6269 BRL | -0.23% |
| Indonesia | Indodax | 26,062 IDR | -0.37% |
| South Korea | Upbit | 2,029 KRW | -0.94% |
DOGE Premium by Country
| Market | Exchange | Local Price | vs Binance |
|---|---|---|---|
| India | WazirX | 9.0588 INR | +3.18% |
| Australia | CoinSpot | 0.1290 AUD | +0.85% |
| USA | Coinbase | 0.0917 USD | +0.03% |
| Brazil | Mercado Bitcoin | 0.4725 BRL | -0.29% |
| Indonesia | Indodax | 1,614 IDR | -0.47% |
| South Korea | Upbit | 125 KRW | -1.56% |
What Moved This Week
The Korean kimchi premium sits at -1.03% today. Weekly trend data will appear in next week's report as our tracking history builds.
Premiums move with local demand, currency swings, and capital-flow friction. A positive premium means local buyers are paying up versus the global reference price; a discount usually signals softer local demand or an FX effect. None of this is financial advice — actually capturing a gap requires fees, transfer time, and withdrawal limits to cooperate.
Method
Premium = (local exchange USD-equivalent price ÷ Binance USDT price − 1) × 100. Local prices are converted at current FX rates. Sources: Upbit, bitFlyer, WazirX, Indodax, CoinSpot, Luno, Bitso, Mercado Bitcoin, Coinbase, via the CoinGapRadar engine. Snapshot time: 2026-08-24 01:30Z.
