📊 Global Crypto Premium Report
August 31, 2026
This is an automated data report generated from live exchange prices at publication time. For real-time numbers, see the live tracker.
As of today, the widest positive gap for BTC is in India at +4.55% above Binance, while Japan trades at the deepest discount (-0.05%). The total spread across tracked markets is 4.60 percentage points — a meaningful window for cross-market watchers.
BTC Premium by Country
| Market | Exchange | Local Price | vs Binance |
|---|---|---|---|
| India | WazirX | 7,771,010 INR | +4.55% |
| Nigeria | Luno | 107,357,819 NGN | +3.11% |
| South Korea | Upbit | 107,985,000 KRW | +0.87% |
| Brazil | Mercado Bitcoin | 405,820 BRL | +0.75% |
| Australia | CoinSpot | 108,933 AUD | +0.35% |
| Mexico | Bitso | 1,328,090 MXN | +0.28% |
| Indonesia | Indodax | 1,380,137,000 IDR | +0.08% |
| USA | Coinbase | 77,761 USD | -0.01% |
| Japan | bitFlyer | 12,439,832 JPY | -0.05% |
ETH Premium by Country
| Market | Exchange | Local Price | vs Binance |
|---|---|---|---|
| India | WazirX | 244,385 INR | +5.67% |
| Nigeria | Luno | 3,402,645 NGN | +5.03% |
| South Korea | Upbit | 3,361,000 KRW | +0.90% |
| Brazil | Mercado Bitcoin | 12,636 BRL | +0.82% |
| Australia | CoinSpot | 3,390 AUD | +0.38% |
| Indonesia | Indodax | 42,971,000 IDR | +0.14% |
| Mexico | Bitso | 41,211 MXN | +0.00% |
| Japan | bitFlyer | 387,266 JPY | +0.00% |
| USA | Coinbase | 2,419 USD | -0.01% |
XRP Premium by Country
| Market | Exchange | Local Price | vs Binance |
|---|---|---|---|
| Nigeria | Luno | 1,895 NGN | +4.65% |
| India | WazirX | 135 INR | +4.18% |
| South Korea | Upbit | 1,879 KRW | +0.94% |
| Brazil | Mercado Bitcoin | 7.0596 BRL | +0.79% |
| Australia | CoinSpot | 1.8944 AUD | +0.36% |
| Mexico | Bitso | 23.0652 MXN | +0.15% |
| Indonesia | Indodax | 23,989 IDR | +0.03% |
| USA | Coinbase | 1.3520 USD | -0.02% |
| Japan | bitFlyer | 216 JPY | -0.15% |
DOGE Premium by Country
| Market | Exchange | Local Price | vs Binance |
|---|---|---|---|
| India | WazirX | 8.3401 INR | +6.29% |
| Australia | CoinSpot | 0.1160 AUD | +1.23% |
| Brazil | Mercado Bitcoin | 0.4266 BRL | +0.34% |
| Indonesia | Indodax | 1,458 IDR | +0.15% |
| USA | Coinbase | 0.0822 USD | +0.08% |
| South Korea | Upbit | 113 KRW | -0.00% |
What Moved This Week
The Korean market (kimchi premium) moved from -1.09% a week ago to +0.87% today — a +1.96pp shift. Watch whether this trend holds through the weekend, when retail volume on Upbit typically peaks.
Premiums move with local demand, currency swings, and capital-flow friction. A positive premium means local buyers are paying up versus the global reference price; a discount usually signals softer local demand or an FX effect. None of this is financial advice — actually capturing a gap requires fees, transfer time, and withdrawal limits to cooperate.
Method
Premium = (local exchange USD-equivalent price ÷ Binance USDT price − 1) × 100. Local prices are converted at current FX rates. Sources: Upbit, bitFlyer, WazirX, Indodax, CoinSpot, Luno, Bitso, Mercado Bitcoin, Coinbase, via the CoinGapRadar engine. Snapshot time: 2026-08-31 01:30Z.
