📊 Global Crypto Premium Report
September 07, 2026
This is an automated data report generated from live exchange prices at publication time. For real-time numbers, see the live tracker.
As of today, the widest positive gap for BTC is in India at +4.53% above Binance, while Indonesia trades at the deepest discount (-0.56%). The total spread across tracked markets is 5.09 percentage points — a meaningful window for cross-market watchers.
BTC Premium by Country
| Market | Exchange | Local Price | vs Binance |
|---|---|---|---|
| India | WazirX | 7,900,000 INR | +4.53% |
| Nigeria | Luno | 109,500,000 NGN | +3.62% |
| Brazil | Mercado Bitcoin | 413,208 BRL | +0.92% |
| South Korea | Upbit | 108,498,000 KRW | +0.79% |
| Australia | CoinSpot | 111,300 AUD | +0.33% |
| Mexico | Bitso | 1,350,160 MXN | +0.00% |
| USA | Coinbase | 79,935 USD | -0.00% |
| Japan | bitFlyer | 12,483,993 JPY | -0.00% |
| Indonesia | Indodax | 1,403,427,000 IDR | -0.56% |
ETH Premium by Country
| Market | Exchange | Local Price | vs Binance |
|---|---|---|---|
| India | WazirX | 248,693 INR | +5.00% |
| Nigeria | Luno | 3,428,920 NGN | +3.54% |
| Brazil | Mercado Bitcoin | 12,943 BRL | +0.87% |
| South Korea | Upbit | 3,399,000 KRW | +0.76% |
| Australia | CoinSpot | 3,480 AUD | +0.11% |
| USA | Coinbase | 2,505 USD | -0.02% |
| Mexico | Bitso | 42,280 MXN | -0.07% |
| Japan | bitFlyer | 390,915 JPY | -0.08% |
| Indonesia | Indodax | 43,930,000 IDR | -0.67% |
XRP Premium by Country
| Market | Exchange | Local Price | vs Binance |
|---|---|---|---|
| India | WazirX | 140 INR | +5.16% |
| Nigeria | Luno | 1,927 NGN | +3.52% |
| Australia | CoinSpot | 1.9740 AUD | +1.02% |
| Brazil | Mercado Bitcoin | 7.2805 BRL | +0.94% |
| South Korea | Upbit | 1,914 KRW | +0.94% |
| Japan | bitFlyer | 220 JPY | +0.03% |
| Mexico | Bitso | 23.7861 MXN | +0.02% |
| USA | Coinbase | 1.4079 USD | -0.01% |
| Indonesia | Indodax | 24,736 IDR | -0.50% |
DOGE Premium by Country
| Market | Exchange | Local Price | vs Binance |
|---|---|---|---|
| India | WazirX | 8.9425 INR | +5.04% |
| South Korea | Upbit | 123 KRW | +1.45% |
| Brazil | Mercado Bitcoin | 0.4663 BRL | +1.11% |
| USA | Coinbase | 0.0900 USD | -0.01% |
| Australia | CoinSpot | 0.1246 AUD | -0.27% |
| Indonesia | Indodax | 1,581 IDR | -0.55% |
What Moved This Week
The Korean market (kimchi premium) moved from +0.87% a week ago to +0.79% today — a -0.08pp shift. Watch whether this trend holds through the weekend, when retail volume on Upbit typically peaks.
Premiums move with local demand, currency swings, and capital-flow friction. A positive premium means local buyers are paying up versus the global reference price; a discount usually signals softer local demand or an FX effect. None of this is financial advice — actually capturing a gap requires fees, transfer time, and withdrawal limits to cooperate.
Method
Premium = (local exchange USD-equivalent price ÷ Binance USDT price − 1) × 100. Local prices are converted at current FX rates. Sources: Upbit, bitFlyer, WazirX, Indodax, CoinSpot, Luno, Bitso, Mercado Bitcoin, Coinbase, via the CoinGapRadar engine. Snapshot time: 2026-09-07 01:30Z.
