📊 Global Crypto Premium Report
September 14, 2026
This is an automated data report generated from live exchange prices at publication time. For real-time numbers, see the live tracker.
As of today, the widest positive gap for BTC is in India at +3.89% above Binance, while Indonesia trades at the deepest discount (-0.24%). The total spread across tracked markets is 4.12 percentage points — a meaningful window for cross-market watchers.
BTC Premium by Country
| Market | Exchange | Local Price | vs Binance |
|---|---|---|---|
| India | WazirX | 7,624,144 INR | +3.89% |
| Nigeria | Luno | 105,124,347 NGN | +3.20% |
| South Korea | Upbit | 104,538,000 KRW | +1.44% |
| Brazil | Mercado Bitcoin | 394,938 BRL | +0.49% |
| Australia | CoinSpot | 107,600 AUD | +0.31% |
| Mexico | Bitso | 1,306,090 MXN | +0.25% |
| Japan | bitFlyer | 11,809,685 JPY | +0.16% |
| USA | Coinbase | 76,713 USD | -0.06% |
| Indonesia | Indodax | 1,349,500,000 IDR | -0.24% |
ETH Premium by Country
| Market | Exchange | Local Price | vs Binance |
|---|---|---|---|
| India | WazirX | 251,085 INR | +5.81% |
| Nigeria | Luno | 3,380,654 NGN | +2.64% |
| South Korea | Upbit | 3,377,000 KRW | +1.34% |
| Australia | CoinSpot | 3,495 AUD | +0.75% |
| Brazil | Mercado Bitcoin | 12,773 BRL | +0.51% |
| Mexico | Bitso | 42,241 MXN | +0.27% |
| Japan | bitFlyer | 381,890 JPY | +0.17% |
| USA | Coinbase | 2,481 USD | -0.05% |
| Indonesia | Indodax | 43,686,000 IDR | -0.12% |
XRP Premium by Country
| Market | Exchange | Local Price | vs Binance |
|---|---|---|---|
| India | WazirX | 134 INR | +4.38% |
| Nigeria | Luno | 1,839 NGN | +2.93% |
| South Korea | Upbit | 1,834 KRW | +1.44% |
| Brazil | Mercado Bitcoin | 6.9395 BRL | +0.64% |
| Mexico | Bitso | 22.9388 MXN | +0.35% |
| Japan | bitFlyer | 207 JPY | +0.27% |
| USA | Coinbase | 1.3463 USD | -0.02% |
| Australia | CoinSpot | 1.8806 AUD | -0.07% |
| Indonesia | Indodax | 23,701 IDR | -0.13% |
DOGE Premium by Country
| Market | Exchange | Local Price | vs Binance |
|---|---|---|---|
| India | WazirX | 8.5800 INR | +8.47% |
| South Korea | Upbit | 112 KRW | +0.83% |
| Brazil | Mercado Bitcoin | 0.4244 BRL | +0.18% |
| USA | Coinbase | 0.0827 USD | -0.04% |
| Indonesia | Indodax | 1,455 IDR | -0.21% |
| Australia | CoinSpot | 0.1150 AUD | -0.54% |
What Moved This Week
The Korean market (kimchi premium) moved from +0.80% a week ago to +1.44% today — a +0.64pp shift. Watch whether this trend holds through the weekend, when retail volume on Upbit typically peaks.
Premiums move with local demand, currency swings, and capital-flow friction. A positive premium means local buyers are paying up versus the global reference price; a discount usually signals softer local demand or an FX effect. None of this is financial advice — actually capturing a gap requires fees, transfer time, and withdrawal limits to cooperate.
Method
Premium = (local exchange USD-equivalent price ÷ Binance USDT price − 1) × 100. Local prices are converted at current FX rates. Sources: Upbit, bitFlyer, WazirX, Indodax, CoinSpot, Luno, Bitso, Mercado Bitcoin, Coinbase, via the CoinGapRadar engine. Snapshot time: 2026-09-14 01:30Z.
